InBody Dial H20
Ideal for users who want reliable body composition tracking with essential metrics and simple app connectivity.
InBody Dial H30
Designed for users who want deeper insight with balance evaluation, expanded app metrics, and WiFi connectivity.
InBody Dial H40
The most advanced InBody Dial model, offering enhanced balance evaluation and leg muscle level analysis for users who want the most detailed at home body composition insights.
| Feature | InBody Dial H20 | InBody Dial H30 | InBody Dial H40 |
|---|---|---|---|
| Measurement Technology | Multi frequency bioelectrical impedance | Direct segmental multi frequency bioelectrical impedance | Direct segmental multi frequency bioelectrical impedance |
| Electrode System | 8 point tactile electrodes | 8 point tactile electrodes | 8 point tactile electrodes |
| Weight Measurement | Yes | Yes | Yes |
| Percent Body Fat | Yes | Yes | Yes |
| Skeletal Muscle Mass | Yes | Yes | Yes |
| Body Fat Mass | Yes | Yes | Yes |
| BMI | Yes | Yes | Yes |
| Visceral Fat Level | Yes | Yes | Yes |
| Soft Lean Mass | Basic | Yes | Yes |
| Waist Hip Ratio | No | Yes | Yes |
| Body Balance Evaluation | No | Upper and lower body | Advanced balance evaluation |
| Leg Muscle Level Analysis | No | No | Yes |
| InBody Score | No | Yes | Yes |
| On Device Display | Basic LCD | Backlit splash resistant LCD | Backlit splash resistant LCD |
| Automatic User Recognition | Yes | Yes | Yes |
| Connectivity | Bluetooth | WiFi and Bluetooth | WiFi and Bluetooth |
| App Integration | InBody App | InBody App with expanded insights | InBody App with full insights |
| Typical Measurement Time | Within seconds | Within seconds | Within seconds |
| Target User | Entry level home use | Advanced home tracking | Most advanced home analysis |















